Iphone 13 Pro 17072025
iPhone 13 Pro การอัปเกรดระบบกล้องระดับโปรครั้งใหญ่ที่สุดเท่าที่เคยมีมา จอภาพ Super Retina XDR พร้อม ProMotion จึงทั้งเร็วขึ้นและรู้สึกได้ถึงการตอบสนองที่ฉับไวยิ่งขึ้น พร้อมชิป A15 Bionic ที่เร็วสุดขั้ว 5G ที่เร็วสุดแรง1 แถมยังมีดีไซน์ที่ทนทานและแบตเตอรี่ที่ใช้งานได้นานขึ้นแบบก้าวกระโดดครั้งใหญ่อีกด้วย2
Specification
- จอภาพ Super Retina XDR ขนาด 6.1 นิ้ว พร้อม ProMotion จึงทั้งเร็วขึ้นและรู้สึกได้ถึงการตอบสนองที่ฉับไวยิ่งขึ้น2
- โหมดภาพยนตร์เพิ่มมิติความชัดตื้นและสลับจุดโฟกัสในวิดีโอของคุณโดยอัตโนมัติ
- ระบบกล้องระดับโปรที่ประกอบด้วยกล้องเทเลโฟโต้, ไวด์ และอัลตร้าไวด์ ความละเอียด 12MP ใหม่, สแกนเนอร์ LiDAR, ช่วงซูมแบบออปติคัล 6 เท่า, การถ่ายภาพมาโคร, คุณสมบัติ "สไตล์ภาพถ่าย", วิดีโอ ProRes3, HDR อัจฉริยะ 4, โหมดกลางคืน, Apple ProRAW และการบันทึก HDR ระดับ 4K ในแบบ Dolby Vision
- กล้องหน้า TrueDepth ความละเอียด 12MP พร้อมโหมดกลางคืน และการบันทึก HDR ระดับ 4K ในแบบ Dolby Vision
- ชิป A15 Bionic เพื่อประสิทธิภาพที่เร็วสุดขั้ว
- เล่นวิดีโอ นานสูงสุด 22 ชั่วโมง4
- ดีไซน์ที่ทนทานพร้อม Ceramic Shield
- ความสามารถในการทนน้ำที่ระดับ IP68 ชั้นแนวหน้าของอุตสาหกรรม5
- 5G เพื่อการดาวน์โหลดที่เร็วสุดแรงและการสตรีมคุณภาพสูง1
- iOS 15 อัดแน่นด้วยคุณสมบัติใหม่มากมายเพื่อทำอะไรๆ ด้วย iPhone ได้มากยิ่งกว่าที่เคย6
- รองรับอุปกรณ์เสริม MagSafe เพื่อการยึดติดที่ง่ายดายและการชาร์จแบบไร้สายที่เร็วขึ้น7
ข้อความทางกฎหมาย
1 จำเป็นต้องมีแผนบริการข้อมูล, 5G มีให้บริการในบางประเทศผ่านผู้ให้บริการเครือข่ายโทรศัพท์บางแห่งเท่านั้น ความเร็วแตกต่างกันตามสภาวะของไซต์และผู้ให้บริการเครือข่ายโทรศัพท์ สำหรับรายละเอียดในการรองรับ 5G โปรดติดต่อผู้ให้บริการเครือข่ายโทรศัพท์ และดูที่ apple.com/th/iphone/cellular
2 จอภาพมีมุมมนที่รับกับดีไซน์แบบโค้งอันงดงาม และมุมทั้งหมดนี้อยู่ในสี่เหลี่ยมมุมฉากมาตรฐาน และเมื่อวัดเป็นรูปสี่เหลี่ยมมุมฉากมาตรฐานแล้ว หน้าจอจะมีขนาด 6.06 นิ้วในแนวทแยง พื้นที่สำหรับการดูจริงมีขนาดน้อยกว่า
3 พร้อมให้ใช้งานเร็วๆ นี้
4 ระยะเวลาการใช้งานแบตเตอรี่แตกต่างกันไปตามการใช้งานและการกำหนดค่า ดูข้อมูลเพิ่มเติมได้ที่ apple.com/th/batteries
5 iPhone 13 Pro มีความสามารถในการทนน้ำ น้ำที่กระเด็นใส่ และฝุ่น ซึ่งผ่านการทดสอบตามหลักเกณฑ์ของห้องปฏิบัติการที่ได้รับการควบคุมที่ระดับ IP68 ตามมาตรฐาน IEC 60529 (ความลึกไม่เกิน 6 เมตร ภายในระยะเวลาสูงสุด 30 นาที) ความสามารถในการทนน้ำ น้ำที่กระเด็นใส่ และฝุ่นจะไม่คงอยู่ถาวร ซึ่งความสามารถดังกล่าวอาจลดลงจากการใช้งานตามปกติ ห้ามชาร์จ iPhone ในขณะที่เครื่องยังเปียกอยู่ โปรดดูคำแนะนำเกี่ยวกับการทำความสะอาดและการทำให้แห้งในคู่มือผู้ใช้ การรับประกันไม่ครอบคลุมความเสียหายที่เกิดจากของเหลว
6 คุณสมบัติบางประเภทอาจใช้ไม่ได้ในบางประเทศหรือบางพื้นที่
7 อุปกรณ์เสริมจำหน่ายแยกต่างหาก
ข้อมูลทางเทคนิค
ดูข้อมูลทั้งหมดได้ที่ apple.com/th/iphone/compare
| Featured Product | No |
|---|---|
| Brand | APPLE |
| Features | Complete, Lightweight Protection that Goes Wherever You Do You take your tablet with you everywhere. The Brompton case protects your tablet with edge-to-edge D3O® technology. Brompton's cover protects your tablet from the contents of your bag and folds back into a convenient stand for your device 6.5ft Drop Protection Take on anything that comes your way with confidence, knowing that you've got up to 6.5 feet (2 meters) of drop protection. D3O®—the same material used by the military and professional athletes —is the key component in our formidable case protection. Edge-to-Edge Protection Patented D3O® material—specifically designed for consumer electronics— is injection-molded into the edges of the TPU (thermoplastic polyurethane) case to reinforce the areas that are most vulnerable to direct impact. Foldable Movie Stand Brompton's cover folds back into a movie stand that supports your tablet at a convenient viewing angle, so you can catch up on your favorite episode, video chat with friends, or work without having to hold your tablet on your lap. Folio Design with Detachable Cover The soft cover attaches to the case, so you can remove it and use the case independently. It also protects your screen when your tablet is not in use. |
| Compatibility | iPad 10.2 inch [9th Generation, 2021] iPad 10.2 inch [8th Generation, 2020] iPad 10.2 inch [7th Generation, 2019] |
| Size and Weight | Width : 2.82 inches (71.5 mm) Height : 5.78 inches (146.7 mm) Depth : 0.30 inch (7.65 mm) Weight : 7.19 ounces (204 grams) |
| Display | Super Retina XDR display with ProMotion 6.1‑inch (diagonal) all‑screen OLED display 2532‑by‑1170-pixel resolution at 460 ppi ProMotion technology with adaptive refresh rates up to 120Hz HDR display True Tone Wide color (P3) Haptic Touch 2,000,000:1 contrast ratio (typical) 1000 nits max brightness (typical); 1200 nits max brightness (HDR) Fingerprint-resistant oleophobic coating Support for display of multiple languages and characters simultaneously The iPhone 13 Pro display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 6.06 inches diagonally (actual viewable area is less). |
| Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Chip | A15 Bionic chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine |
| Camera | Pro 12MP camera system : Telephoto, Wide, and Ultra Wide cameras Telephoto : ƒ/2.8 aperture Wide : ƒ/1.5 aperture Ultra Wide : ƒ/1.8 aperture and 120° field of view 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 15x Night mode portraits enabled by LiDAR Scanner Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Dual optical image stabilization (Telephoto and Wide) Sensor‑shift optical image stabilization (Wide) Six‑element lens (Telephoto and Ultra Wide); seven‑element lens (Wide) True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover 100% Focus Pixels (Wide) Night mode Deep Fusion Smart HDR 4 Photographic Styles Macro photography Apple ProRAW Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured : HEIF and JPEG |
| Video Recording | Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* Dual optical image stabilization for video (Telephoto and Wide) Sensor‑shift optical image stabilization for video (Wide) 3x optical zoom in, 2x optical zoom out; 6x optical zoom range Digital zoom up to 9x Audio zoom True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Night mode Time‑lapse Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded : HEVC and H.264 Stereo recording |
| TrueDepth Camera | 12MP camera ƒ/2.2 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Night mode Deep Fusion Smart HDR 4 Photographic Styles Apple ProRAW Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) HDR video recording with Dolby Vision up to 4K at 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage)* Slo‑mo video support for 1080p at 120 fps Time‑lapse video with stabilization Night mode Time‑lapse Cinematic video stabilization (4K, 1080p, and 720p) QuickTake video Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
| Face ID | Enabled by TrueDepth camera for facial recognition |
| Location | Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou Digital compass Wi‑Fi Cellular iBeacon microlocation |
| Video Calling | FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi‑Fi Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay* Screen sharing* Portrait mode in FaceTime video Spatial audio Voice Isolation and Wide Spectrum microphone modes Optical zoom with rear‑facing camera |
| Audio Calling | FaceTime audio Voice over LTE (VoLTE)7 Wi‑Fi calling7 Share experiences like movies, TV, music, and other apps in a FaceTime call with SharePlay* Screen sharing* Spatial audio Voice Isolation and Wide Spectrum microphone modes |
| Audio Playback | Audio formats supported : AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Spatial audio playback User‑configurable maximum volume limit |
| Video Playback | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG HDR with Dolby Vision, HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately)10 |
| Siri | Use your voice to send messages, set reminders, and more Activate hands‑free with only your voice using “Hey Siri” Use your voice to run shortcuts from your favorite apps |
| Power and Battery | Video playback : Up to 22 hours Video playback (streamed) : Up to 20 hours Audio playback : Up to 75 hours MagSafe wireless charging up to 15W13 Qi wireless charging up to 7.5W13 Charging via USB to computer system or power adapter Fast-charge capable: Up to 50% charge in around 30 minutes14 with 20W adapter or higher (available separately) |
| MagSafe | Wireless charging up to 15W13 Magnet array Alignment magnet Accessory Identification NFC Magnetometer |
| Sensors | Face ID LiDAR Scanner Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
| Operating System | iOS 15 iOS is the world’s most personal and secure mobile operating system, packed with powerful features and designed to protect your privacy. |
| SIM Card | Dual SIM (nano‑SIM and eSIM)15 Dual eSIM support15 iPhone 13 Pro and iPhone 13 Pro Max are not compatible with existing micro‑SIM cards. |
| Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
| System Requirements | Apple ID (required for some features) Internet access16 Syncing to a Mac or PC requires : macOS Catalina 10.15 or later using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 7 or later using iTunes 12.10.10 or later (free download from itunes.com/download) |
| Environmental Requirements | Operating ambient temperature : 32° to 95° F (0° to 35° C) Nonoperating temperature : −4° to 113° F (−20° to 45° C) Relative humidity : 5% to 95% noncondensing Operating altitude : tested up to 10,000 feet (3000 m) |
| In the Box | iPhone with iOS 15 USB‑C to Lightning Cable Documentation |
| Warranty | 1 Year |
-
iPhone 13 Pro Leather Case with MagSafeAs low as THB 2,460.50 Regular Price THB 2,590.00 -
iPhone 13 Pro Silicone Case with MagSafeAs low as THB 1,700.50 Regular Price THB 1,790.00 -
AirPods with Charging CaseSpecial Price THB 4,740.50 Regular Price THB 4,990.00



Login and Registration Form