iPad Air (WiFi + Cellular) Gen 5th
| Featured Product | No |
|---|---|
| Brand | APPLE |
| Size and Weight | Height : 9.74 inches (247.6 mm) Width : 7.02 inches (178.5 mm) Depth : 0.24 inch (6.1 mm) Weight : 1.02 pounds (462 grams) |
| Display | Liquid Retina display 10.9-inch (diagonal) LED‑backlit Multi‑Touch display with IPS technology 2360-by-1640-pixel resolution at 264 pixels per inch (ppi) Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity 500 nits brightness Supports Apple Pencil (2nd generation) The iPad Air display has rounded corners. When measured diagonally as a rectangle, the screen is 10.86 inches. Actual viewable area is less. |
| Chip | Apple M1 chip 8-core CPU 8-core graphics Apple Neural Engine 8GB RAM |
| Camera | 12MP Wide camera, ƒ/1.8 aperture Digital zoom up to 5x Five-element lens Autofocus with Focus Pixels Panorama (up to 63MP) Smart HDR 3 Wide color capture for photos and Live Photos Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
| Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats captured: HEVC and H.264 |
| FaceTime HD Camera | 12MP Ultra Wide front camera, 122° field of view ƒ/2.4 aperture Smart HDR 3 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
| Video Calling | FaceTime video Center Stage iPad to any FaceTime‑enabled device over Wi-Fi or cellular |
| Audio Calling | FaceTime audio iPad to any FaceTime‑enabled device over Wi-Fi or cellular |
| Speakers | Stereo speakers |
| Microphones | Dual microphones for calls, video recording, and audio recording |
| Cellular and Wireless | 802.11ax Wi-Fi 6; simultaneous dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 5.0 technology Model A2589: 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) Data only Wi-Fi calling eSIM |
| SIM Card | Nano‑SIM (supports Apple SIM) eSIM |
| Location | Digital compass Wi‑Fi iBeacon microlocation Built‑in GPS/GNSS Cellular |
| Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
| Touch ID | Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store, and Apple Books |
| Siri | Use your voice to send messages, set reminders, and more Get proactive suggestions Use hands-free Listen and identify songs |
| Charging and Expansion | USB-C port with support for: Charging DisplayPort USB 3.1 Gen 2 (up to 10Gb/s) |
| Power and Battery | Built‐in 28.6‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi‐Fi or watching video Charging via power adapter or USB‑C to computer system Up to 9 hours of surfing the web using cellular data network |
| Operating System | iPadOS 15 iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. |
| System Requirements | Apple ID (required for some features) Internet access Syncing to a Mac or PC requires: macOS Catalina 10.15 or later using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 10 and iTunes 12.12 or later (free download from itunes.com/download) |
| Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial audio playback User-configurable maximum volume limit |
| Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz |
| Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) |
| In the Box | iPad Air USB‑C Charge Cable (1 meter) 20W USB‑C Power Adapter |
Login and Registration Form