iPad
รายละเอียดบริการหลังการขาย คลิกที่นี่
| Featured Product | No |
|---|---|
| Price | THB 0.00 |
| Brand | APPLE |
| Size and Weight | 9.8 inches x 6.8 inches x 0.29 inch (250.6 mm x 174.1 mm x 7.5 mm) Wi-Fi models 1.07 pounds (483 grams) Wi-Fi + Cellular models 1.09 pounds (493 grams) |
| Display | Retina display 10.2-inch (diagonal) LED-backlit Multi-Touch display with IPS technology 2160-by-1620-pixel resolution at 264 pixels per inch (ppi) 500 nits brightness Fingerprint-resistant oleophobic coating Supports Apple Pencil (1st generation) |
| Chip | A10 Fusion chip with 64‑bit architecture Embedded M10 coprocessor |
| Camera | 8-megapixel camera ƒ/2.4 aperture Five-element lens Hybrid IR filter Backside illumination Live Photos Autofocus Panorama (up to 43 megapixels) HDR for photos Exposure control Burst mode Tap to focus Timer mode Auto image stabilization Body and face detection Photo geotagging |
| Video Recording | 1080p HD video recording at 30 fps Slo‑mo video support for 720p at 120 fps Time‑lapse video with stabilization Video image stabilization Body and face detection 3x video zoom Video geotagging |
| FaceTime HD Camera | 1.2-megapixel photos ƒ/2.2 aperture Retina Flash Backside illumination Live Photos 720p HD video recording HDR for photos and videos Body and face detection Burst mode Exposure control Timer mode |
| Video Calling | FaceTime video iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Audio Calling | FaceTime audio iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Speakers | Stereo speakers |
| Microphones | Dual microphones for calls, video recording, and audio recording |
| Cellular and Wireless | All models Wi-Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO Bluetooth 4.2 technology Wi-Fi + Cellular models UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) Gigabit-class LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71) Data only Wi-Fi calling eSIM |
| SIM Card | Nano‑SIM (supports Apple SIM) eSIM |
| Location | All models Digital compass Wi-Fi iBeacon microlocation Wi-Fi + Cellular models Built-in GPS/GNSS Cellular |
| Sensors | Touch ID Three‐axis gyro Accelerometer Barometer Ambient light sensor |
| Touch ID | Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store, and Apple Books |
| Siri | Use your voice to send messages, set reminders, and more Get proactive suggestions Use hands-free Listen and identify songs |
| Power and Battery | All models Built‐in 32.4‐watt‐hour rechargeable lithium‑polymer battery Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music Charging via power adapter or USB to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network |
| Operating System | iPadOS iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. |
| System Requirements | Apple ID (required for some features) Internet access Syncing to a Mac or PC requires: macOS Catalina 10.15 using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 7 or later using iTunes 12.10 or later (free download from www.itunes.com/download) |
| Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
| TV and Video | AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 4K, 30 frames per second, High Profile level 4.2 with AAC‑LC audio up to 160 Kbps, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC‑LC audio up to 160 Kbps per channel, 48kHz, stereo audio or Dolby Audio up to 1008 Kbps, 48kHz, stereo or multichannel audio, in .m4v, .mp4, and .mov file formats; Motion JPEG (M‑JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics |
| Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: -4° to 113° F (-20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) |
| In the Box | iPad Lightning to USB Cable USB Power Adapter |
| Warranty | สินค้ารับประกันศูนย์ 1 ปี |
-
AirPods with Wireless Charging CaseSpecial Price THB 6,793.45 Regular Price THB 7,151.00 -
Apple PencilSpecial Price THB 3,230.00 Regular Price THB 3,400.00 -
USB-C Charge Cable - 2mSpecial Price THB 750.50 Regular Price THB 790.00
![Tasto case for iPad 10.2 Gen 7/8/9 /Air 3/Pro 10.5 [with Thai Keyboard] - Black](https://astudio.smartive.io/catalog/product/cache/e11db53ebca7e5fbda0996cdf8a0d56d/t/u/tucano_ipad_10.2_and_ipad_10.5_with_thai_keyboard_black_web.006.jpeg)



Login and Registration Form